FIBER LASER CUTTING MACHINE – 6KW – TABLE 6M x 1.5M
II. Technial parameters:
| Fiber laser power source | MFSC-6000M Max | ||
| Advantech computer | Win 10, i5, SSD256G, 21.5” Wifi | ||
| Cnc control system | CyPcutE Bochu | ||
| Processing area | mm | 6000×1500 | |
| Max load weight | Kg | 3000 | |
| Stroke | X*Y axis | mm | 6150*1550 |
| Z axis | mm | 120 | |
| Position accuracy | X,Y axis | mm | ±0.05 |
| Z axis | mm | ±0.01 | |
| Repeat accuracy | X,Y axis | mm | ±0.03 |
| Z axis | mm | ±0.01 | |
| Travel speed | X,Y axis | m/min | max 100 |
| Z axis | m/min | max 30 | |
| Cutting gases | Mild steel | bar | Oxygen (0.1 – 6 bar) |
| Stainless stell | bar | Nitrogen <25 bar | |
| Aluminium | bar | Nitrogen <25 bar | |
| Cutting speed | m/min | According to Laser power parameter | |
| Cutting Range | mm | Mild steel: 22mm-max30mm (oxy) Mild steel: <6mm (compressed air=16bar) Stailess steel 16mm-Max 20mm (compressed air=16bar) |
|
| Acceleration | G | 0.8-Max1.5G | |
| Min cutting gap | mm | 0.1 (depending on material thickness) | |
| Protection level | IP54 | ||
| Fiber laser power consumption | KW | 20 KW/380VAC, 50/60hz | |
| CNC machine power | KW | 5.0KW/3ph/380V, 50Hz | |
| Water chiller power | KW | 7.2Kw/380V,50Hz | |
| Exhauster Fan power | KW | 2.3KW/3ph/380V, 50Hz | |
| Air-conditioner of laser source cabinet + other equipments |
KW | 1.0KW/220V | |
| Total Power | KW | 35.5KW | |
| Dimension L×W×H | mm | 8000*1880*1790 | |
| Total machine weight | Kg | 5900 | |
III. Main configuration list
| No. | Name parts | Brand | Photo |
| 1 | Structure and cross beam | TDL | |
| 2 | Laser power source 6000W MFSC-6000M good version |
Max | |
| 3 | Laser head BM-06K, 6000W |
Raytools | |
| 4 | Industrial Computer: Mainboard: Aaoen DDR4 G.Skill 8GB SSD Kingston 256GB CPU Intel Core i5 Wifi interface Display 21.5” |
Aaoen Taiwan |
|
| 5 | Cnc control system +nesting+THC +Remote |
CyPcutE | |
| 6 | Planetary gearbox | Shimpo Nidec | |
| 7 | Linear guide | Pek |


